Minnesota Legal Gambling Age
The Minnesota Department of Public Safety Alcohol and Gambling Enforcement division (DPS-AGED) has suspended the liquor license of the Boardwalk Bar & Grill LLC in East Grand Forks, Minn., for continuing to violate Executive Order 20-99. The 60-day suspension is effective now until February 9, 2021. The legal gambling age in Minnesota is 18, and we strongly recommend all residents wait until they are over 18 before attempting to gamble. For violating this rule, the guilty parties will not only forfeit all funds associated with gambling, but leave themselves open to legal prosecution including hefty fines and state mandated community service.
US Players and Credit Card, BitCoin Deposits Accepted!
Blackjack Gambling Games in MN
Michigan Legal Gambling Age
Minnesota Casinos - Minnesota Gambling
Minnesota casino are owned by local Indian tribes. The only table games permitted are blackjack and poker. The only slots allowed are the kind with video screens (no traditional reels). The legal gambling age is 18.
Fans of blackjack will want to pay a visit to Mystic Lake Casino Hotel. They offer a staggering 100 blackjack tables to play on!
List of Minnesota Casinos and Blackjack Conditions
Berry’s Bar31948 Cherry Lake Road (218) 983-3228 | No blackjack, but there are 8 gaming machines. |
Black Bear Casino and Hotel1785 Highway 210 (218) 878-2327 www.blackbearcasinohotel.com | 12 blackjack tables, 1,263 gaming machines, bingo and poker. |
Callaway Municipal Liquor Store406 Main Avenue (218) 375-3313 | No blackjack, but they do offer 8 gaming machines. |
D & G Lounge500 Main Street (218) 935-5116 | No blackjack, but there are 8 gaming machines and pull tabs. |
Elbow Lake Store40419 Elbow Lake Store Road (218) 734-2504 | No blackjack offered. They have 6 electronic bingo machines, plus pull tabs. |
Fond-du-Luth Casino129 East Superior Street (800) 873-0280 www.fondduluthcasino.com | 4 blackjack tables, high stakes bingo, poker and 745 gaming machines. |
Fortune Bay Resort Casino1430 Bois Forte Road (800) 992-7529 www.fortunebay.com | 12 blackjack tables, bingo, keno and 1,434 gaming machines. |
Golden Eagle Bingo777 Casino Road (218) 935-5385 www.starcasino.com | No blackjack, but they do offer a 250-seat bingo facility. |
Grand Casino Hinckley777 Lady Luck Drive (800) 472-6321 www.grandcasinomn.com | 46 blackjack tables, bingo, poker and 2,400 gaming machines. |
Grand Casino Mille Lacs777 Grand Avenue (800) 626-5825 www.grandcasinomn.com | 36 blackjack tables, poker, bingo and 1,904 gaming machines. |
Grand Portage Lodge and Casino70 Casino Drive (800) 543-1384 www.grandportage.com | No blackjack, but they do have bingo and 500 slot and video poker machines. |
Grand Portage Trading Post77 Mile Creek Road (218) 475-2282 | No blackjack. They have 43 gaming machines. |
Hilltop Supper Club2304 State Highway 113 (218) 473-2652 | Pull tabs are offered, but no blackjack. |
Jackpot Junction Casino Hotel39375 County Highway 24 (800) WINCASH www.jackpotjunction.com | 44 blackjack tables ($2 to $500 bets), poker, bingo and 1,500 gaming machines. |
Little Six Casino2354 Sioux Trail Northwest (800) LITTLE-6 www.littlesixcasino.com | Blackjack, poker and 620 gaming machines. |
Mahnomen American Legion Bingo122 West Monroe Avenue (800) 453-7827 | No blackjack. Bingo and 8 gaming machines. |
M & W Service Center107 US Highway 59 (218) 983-3790 | No blackjack. Pull tabs and 8 gaming machines. |
Mystic Lake Casino Hotel2400 Mystic Lake Boulevard (800) 262-7799 www.mysticlake.com | 100 blackjack tables! Bingo and 4,000 gaming machines. |
Naytahwaush Village Store230 Shore Avenue (218) 935-5855 | No blackjack. 4 gaming machines. |
Northern Lights Casino6800 Y Frontage Road Northwest (800) 252-PLAY www.northernlightscasino.com | 10 blackjack tables, weekly blackjack tournament, poker and 894 gaming machines. |
Ogema Fire House24225 350th Street (218) 983-3285 | No blackjack. 8 electronic bingo machines and pull tabs. |
Palace Casino and Hotel16599 69th Avenue Northwest (800) 228-6676 www.palacecasinohotel.com | 10 blackjack tables ($2 to $200 bets), bingo, 2 semi-annual blackjack tournaments, 538 gaming machines. |
Pappy’s Café and Pizzeria1222 1st Street (218) 473-2700 | No blackjack. Bingo and pull tabs are available. |
Pinehurst Resort27345 County Road (218) 935-2617 www.pinehurstlodge.net | Electronic bingo and pull tabs. No blackjack. |
Prairie’s Edge Casino Resort5616 Prairie’s Edge Lane (866) 293-2121 www.prairiesedgecasino.com | Blackjack, poker, pull tabs and 700 gaming machines. |
Riverboat Bingo Hall201 Victory Drive (507) 388-6086 | No blackjack. 250-seat bingo. |
Seven Clans Casino, Hotel and Waterpark20595 Center Street East (800) 881-0712 www.sevenclanscasino.com | 6 blackjack tables ($2 to $200 bets), poker and 627 gaming machines. |
Seven Clans Red Lake Casino and BingoHighway 1 East (888) 679-2501 www.sevenclanscasino.com/redlake.html | Video blackjack, pull tabs and 230 gaming machines. |
Seven Clans Warroad Casino1012 East Lake Street (800) 815-8293 www.sevenclanscasino.com | Blackjack, poker and 534 gaming machines. |
Shooting Star Casino and Hotel777 South East Casino Road (800) 453-7827 www.starcasino.com | 18 blackjack tables, bingo, poker and 1,130 gaming machines. |
Taylor’s Bait2303 State Highway 113 (218) 473-3133 | No blackjack. Pull tabs are available. |
Treasure Island Resort and Casino5734 Sturgeon Lake Road (800) 222-7077 www.treasureislandcasino.com | 40 blackjack tables, poker, bingo and 2,500 gaming machines. |
White Oak Casino45830 US Highway 2 (800) 653-2412 www.whiteoakcasino.com | 2 blackjack tables, poker and 316 gaming machines. |
Wild Rice Lounge207 Main Street (218) 935-9394 | No blackjack. 6 electronic bingo machines. |
US Players and Credit Card, BitCoin Deposits Accepted!
Oklahoma Legal Gambling Age
More USA Casinos:Arizona - California - Colorado - Black Hawk, CO - Cripple Creek, CO - Connecticut - Georgia - Illinois - Indiana - Iowa - Kansas - Louisiana - Michigan - Minnesota - Mississippi - Missouri - Nevada - New Jersey - New Mexico - New York - North Dakota - Oklahoma - Oregon - South Carolina - South Dakota - Texas - Washington - Wisconsin - Wyoming